Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | Enabled setting the Biome of the MapWidget | Kevin Chabowski | 2013-08-16 |
| | |||
* | Preparing for tool usage | Kevin Chabowski | 2013-08-15 |
| | |||
* | Undo will not be implemented at the moment | Kevin Chabowski | 2013-08-15 |
| | |||
* | Statusbar now displays current pos and biome | Kevin Chabowski | 2013-08-15 |
| | |||
* | Added MapWidget | Kevin Chabowski | 2013-08-15 |
| | | | | | It already draws the map and the biomes and can be moved with the middle mouse button. | ||
* | Added Tools | Kevin Chabowski | 2013-08-14 |
| | | | | | | * tool is now Tool and is defined as an interface * toolFill and toolDraw implemented * Updated toolbar | ||
* | Added spin button for draw radius. | Kevin Chabowski | 2013-08-14 |
| | |||
* | Added undo to menu bar. | Kevin Chabowski | 2013-08-14 |
| | |||
* | Initial commit | Kevin Chabowski | 2013-08-14 |
General idea of GUI is already there. |